| 2 N0. ICT Centre for Presby and Methodist Basic Schools | |
| Community town | Kenyasi No.1 |
| Project duration (project time) | October 2012 |
| Budget (GHC | 34,934.98 |
| Funding | NADeF |
| Status of completion | Completed |
Community:Kenyasi No. 1
Status:Completed

| 2 N0. ICT Centre for Presby and Methodist Basic Schools | |
| Community town | Kenyasi No.1 |
| Project duration (project time) | October 2012 |
| Budget (GHC | 34,934.98 |
| Funding | NADeF |
| Status of completion | Completed |
Community:Kenyasi No. 1
Status:Completed

Please check again soon.
