3N0. ICT centers for Kwakyekrom, St.Lawrence R/C and Methodist Basic Schools | |
Community town | Ntotroso |
Project duration (project time) | June 2012 |
Budget (GHC) | 107,347.80 |
Funding | NADeF |
Status of completion | Completed |
Community:Ntotroso
Status:Completed
3N0. ICT centers for Kwakyekrom, St.Lawrence R/C and Methodist Basic Schools | |
Community town | Ntotroso |
Project duration (project time) | June 2012 |
Budget (GHC) | 107,347.80 |
Funding | NADeF |
Status of completion | Completed |
Community:Ntotroso
Status:Completed
Please check again soon.