| 1-Storey Classroom block for Osei Kofi Abiri Basic School | |
| Community town | Kenyasi No.1 |
| Project duration (project time) | November 2013 |
| Budget (GHC) | 461,299.21 |
| Funding | NADeF |
| Status of completion | Completed |
Community:Kenyasi No. 1
Status:Completed

| 1-Storey Classroom block for Osei Kofi Abiri Basic School | |
| Community town | Kenyasi No.1 |
| Project duration (project time) | November 2013 |
| Budget (GHC) | 461,299.21 |
| Funding | NADeF |
| Status of completion | Completed |
Community:Kenyasi No. 1
Status:Completed

Please check again soon.
