| 3-UNIT WASHROOM AND 3-UNIT KITCHEN FOR TERCHIRE NURSES’ QUARTERS | |
| Community town | Terchire |
| Project duration (project time) | 2014 |
| Budget (GHC) | 67,996.69 |
| Funding | NADeF |
| Status of completion | Completed |
Community:Terchire
Status:Completed

| 3-UNIT WASHROOM AND 3-UNIT KITCHEN FOR TERCHIRE NURSES’ QUARTERS | |
| Community town | Terchire |
| Project duration (project time) | 2014 |
| Budget (GHC) | 67,996.69 |
| Funding | NADeF |
| Status of completion | Completed |
Community:Terchire
Status:Completed

Please check again soon.
