| NADeF Scholarships | |
| Community town | Susuanso |
| Number of scholarship holders | Total:263 Male:178 Female:85Second cycle:179 Tertiary:84Apprenticeship:0 |
| Funds committed (GHC) | 398,842.00 |
| Funding Organisation(s) | NADeF |
Community:Susuanso
Status:Ongoing

| NADeF Scholarships | |
| Community town | Susuanso |
| Number of scholarship holders | Total:263 Male:178 Female:85Second cycle:179 Tertiary:84Apprenticeship:0 |
| Funds committed (GHC) | 398,842.00 |
| Funding Organisation(s) | NADeF |
Community:Susuanso
Status:Ongoing

Please check again soon.
