| NADeF Scholarships | |
| Community town | Ntotroso |
| Number of scholarship holders | Total:568 Male: 334 Female:1184Second cycle:258 Tertiary:154Apprenticeship: 158 |
| Funds committed (GHC) | 832,757.00 |
| Funding Organisation(s) | NADeF |
Community:Ntotroso
Status:Ongoing

| NADeF Scholarships | |
| Community town | Ntotroso |
| Number of scholarship holders | Total:568 Male: 334 Female:1184Second cycle:258 Tertiary:154Apprenticeship: 158 |
| Funds committed (GHC) | 832,757.00 |
| Funding Organisation(s) | NADeF |
Community:Ntotroso
Status:Ongoing

Please check again soon.
