| NADeF Scholarships | |
| Community town | Yamfo |
| Number of scholarship holders | Total:255 Male:159 Female:96Second cycle:174 Tertiary:61Apprenticeship: 20 |
| Funds committed (GHC) | 353, 292.00 |
| Funding Organisation(s) | NADeF |
Community:Yamfo
Status:Ongoing

| NADeF Scholarships | |
| Community town | Yamfo |
| Number of scholarship holders | Total:255 Male:159 Female:96Second cycle:174 Tertiary:61Apprenticeship: 20 |
| Funds committed (GHC) | 353, 292.00 |
| Funding Organisation(s) | NADeF |
Community:Yamfo
Status:Ongoing

Please check again soon.
