| NADeF Scholarships | |
| Community town | Gyedu |
| Number of scholarship holders | Total: 430 Male: 257 Female:173Second cycle: 217 Tertiary:93Apprenticeship:120 |
| Funds committed (GHC) | 654,379.01 |
| Funding Organisation(s) | NADeF |
Community:Gyedu
Status:Ongoing

| NADeF Scholarships | |
| Community town | Gyedu |
| Number of scholarship holders | Total: 430 Male: 257 Female:173Second cycle: 217 Tertiary:93Apprenticeship:120 |
| Funds committed (GHC) | 654,379.01 |
| Funding Organisation(s) | NADeF |
Community:Gyedu
Status:Ongoing

Please check again soon.
