| NADeF Scholarships | |
| Community town | Afrisipakrom |
| Number of scholarship holders | Total:130 Male:83 Female:47Second cycle:91 Tertiary:39Apprenticeship:0 |
| Funds committed (GHC) | 251,223.00 |
| Funding Organisations | NADeF |
Community:Afrisipakrom
Status:Ongoing

| NADeF Scholarships | |
| Community town | Afrisipakrom |
| Number of scholarship holders | Total:130 Male:83 Female:47Second cycle:91 Tertiary:39Apprenticeship:0 |
| Funds committed (GHC) | 251,223.00 |
| Funding Organisations | NADeF |
Community:Afrisipakrom
Status:Ongoing

Please check again soon.
